ADT1460 - Olinvacimab biosimilaire (KDR/VEGFR2) - Anticorps biosimilaire de recherche
- +1 609-736-0910
- info@alphalifetech.com
- 90 State Street, bureau 40, suite 700, Albany, NY 12207, États-Unis
Contexte du produit
Numéro de catalogue | ADT1460 |
Nom du produit | ADT1460 - Olinvacimab biosimilaire (KDR/VEGFR2) - Anticorps biosimilaire de recherche |
Clonite | Monoclonal |
| Autres noms Anticorps monoclonal anti-KDR, anticorps anti-KDR, anticorps anti-récepteur VEGF-2, anticorps monoclonal anti-CD309, anticorps anti-CD309, anticorps anti-VEGFR2 de souris, anticorps anti-VEGFR2, VEGFR2 recombinant, anticorps anti-VEGFR2, anticorps monoclonal anti-VEGFR2, anticorps anti-VEGFR2, anticorps recombinant anti-VEGFR2, anticorps bloquant le VEGFR2, anticorps recombinant anti-CD309, anticorps bloquant le CD309 | |
Alias | CDP791, g165 DFM-PEG |
Hôte | Cellules CHO |
Espèces | Humain |
Cible | KDR/VEGFR2/CD309 |
gène ID | 3791 |
Isotype | di-Fab' |
Taille | 100 µg, 1 mg, 5 mg |
Domaine de recherche | Cancer |
Numéro CAS | 934216-54-3 |
Mécanisme d'action | L'alacizumab est un anticorps monoclonal qui cible un antigène spécifique, souvent lié au cancer ou aux maladies auto-immunes. |
Métabolisme | L'alacizumab, étant un anticorps monoclonal complet, possède une longue demi-vie, ce qui garantit une activité thérapeutique prolongée. Sa pharmacocinétique implique une distribution dans la circulation sanguine et les tissus. |
Application | Elisa, WB |
Pureté | >95 % déterminé par SDS-PAGE |
Concentration | dépendant du lot |
Tampon | Fourni dans du PBS, pH 7,5 |
Stockage | À conserver à -20 °C pendant 12 mois. À conserver à -80 °C pour une conservation à long terme. |
Conditions d'expédition | Expédié avec des pains de glace. |
Note | Ce produit est destiné à la recherche uniquement. |
Réactivité | Humain |
Référence | 1. Abel T, et al. Int J Mol Sci, 9 novembre 2022. PMID 36430232 2. Qian Y, et al. BMC Nephrol, 14 novembre 2022. PMID 36376833 3. Jung E, et al. Cell Death Differ, février 2023. PMID 36371601 |






