ADT1712 - Biosimilaire de vulinacimab (VEGFR2/KDR/CD309) - Anticorps biosimilaire de recherche
- +1 609-736-0910
- info@alphalifetech.com
- 90 State Street, bureau 40, suite 700, Albany, NY 12207, États-Unis
Contexte du produit
Numéro de catalogue | ADT1712 |
Nom du produit | ADT1712 - Biosimilaire de vulinacimab (VEGFR2/KDR/CD309) - Anticorps biosimilaire de recherche |
Clonite | Monoclonal |
| Autres noms anticorps anti-VEGFR2 de souris, anticorps anti-VEGFR2, anticorps anti-VEGFR2, VEGFR2 recombinant, anticorps anti-VEGFR2, anticorps monoclonal anti-VEGFR2, anticorps anti-VEGFR2, anticorps recombinant anti-VEGFR2, anticorps bloquant anti-VEGFR2, anticorps recombinant anti-KDR, anticorps bloquant anti-KDR, anticorps recombinant anti-CD309, anticorps bloquant anti-CD309 | |
Hôte | Cellules CHO |
Espèces | Souris |
Cible | KDR/VEGFR2/CD309 |
gène ID | 3791 |
Isotype | IgG1 Kappa |
Taille | 100 µg, 1 mg, 5 mg |
Domaine de recherche | Cancer |
Numéro CAS | 2250342-36-8 |
Description du produit | L'anticorps de référence anti-VEGFR2/KDR/CD309 (vulinacimab) est produit par des cellules CHO. Sa chaîne lourde est de type huIgG1 et sa chaîne légère de type kappa. Son poids moléculaire théorique est de 145,5 kDa. |
Poids moléculaire | 145,5 kDa |
Application | ELISA, cytométrie en flux, cinétique (BLI), cinétique (SPR), test fonctionnel |
Pureté | >95 % déterminé par SDS-PAGE |
Concentration | dépendant du lot |
Tampon | Fourni dans du PBS, pH 6 |
Stockage | À conserver à -20 °C pendant 12 mois. À conserver à -80 °C pour une conservation à long terme. |
Conditions d'expédition | Expédié avec des pains de glace. |
Note | Ce produit est destiné à la recherche uniquement. |
Référence | 1. Abel T, et al. Int J Mol Sci, 9 novembre 2022. PMID 36430232 2. Qian Y, et al. BMC Nephrol, 14 novembre 2022. PMID 36376833 3. Jung E, et al. Cell Death Differ, février 2023. PMID 36371601 |






